

| Contact Name: | Lee Elliott |
| Contact Email: | lee.elliott@mitie.com |
| Telephone (h): | 01202 696801 |
| Telephone (m): | 07979 701736 |
| Team colours (h) | White Shirts – Blue Shorts – Blue Socks |
| Team colours (a): | |
| Club website: | |
| Home ground: | Redcotts Rec |
| Contact Name: | Kathleen Vincent |
| Contact Email: | darrenvincent66@gmail.com |
| Telephone (h): | 01202 514487 |
| Telephone (w): | |
| Team colours (h) | Red/White Shirts - Red Shorts - Red Socks |
| Team colours (a): | |
| Club website: | |
| Home ground: | Victoria Park |
| Contact Name: | Bob Kitley |
| Contact Email: | soccersolutions@ntlworld.com |
| Telephone (h): | 01202 381662 |
| Telephone (w): | 07970 983318 |
| Team colours (h) | Light Blue Shirts - Light Blue Shorts - Light Blue Socks |
| Team colours (a): | Yellow Shirts - Black Shorts - Yellow Socks |
| Club website: | |
| Home ground: | Broadway Park, Broadway Lane, Bournemouth, BH8 0AA |
| Contact Name: | Lisa Cainn |
| Contact Email: | lisa.cain@rbch.nhs.uk |
| Telephone (h): | 07838 821387 |
| Telephone (w): | |
| Team colours (h) | Black/Yellow Shirts - Black Shorts - Black/Yellow Socks. |
| Team colours (a): | |
| Club website: | |
| Home ground: | Kinson Manor |
| Contact Name: | Ray Willis |
| Contact Email: | raydot2@hotmail.com |
| Telephone (h): | 01202 773290 |
| Telephone (w): | 07955 0122123 |
| Team colours (h) | Emerald Shirts - Emerald Shorts - Emerald Socks |
| Team colours (a): | |
| Club website: | www.hamrec.co.uk |
| Home ground: | Hamworthy Recreation Club, Magna Road, Canford Magna |
| Contact Name: | Robert Smith |
| Contact Email: | smithrob67@yahoo.com |
| Telephone (h): | 01425 615112 |
| Telephone (m): | 07776 203039 |
| Team colours (h) | Blue Shirts - Blue Shorts - Blue Socks |
| Team colours (a): | Black/White Shirts - Black Shorts - Black Socks |
| Club website: | |
| Home ground: | Wingfields/Christchurch Parks |
| Contact Name: | Barbara Pritchard |
| Contact Email: | babspritchard@googlemail.com |
| Telephone (h): | 07703675419 |
| Telephone (w): | |
| Team colours (h) | Orange Shirts – Black Shorts –Black Socks |
| Team colours (a): | |
| Club website: | |
| Home ground: | Oakmead School |
| Contact Name: | Sharron Connell |
| Contact Email: | parleysportsfc@hotmail.co.uk |
| Telephone (h): | 01202 690369 |
| Telephone (m): | 07809 641352 |
| Team colours (h) | Yellow Shirts – Blue Shorts – Yellow Socks |
| Team colours (a): | |
| Club website: | |
| Home ground: | Parley Sports Club, Christchurch Road, Parley |
| Contact Name: | Peter Mackenzie |
| Contact Email: | petermackenzie80@hotmail.co.uk |
| Telephone (h): | 01202 769281 |
| Telephone (w): | 07969 474015 |
| Team colours (h) | White & Black Shirts – Black Shorts – Black Socks |
| Team colours (a): | |
| Club website: | |
| Home ground: | Chapel Gate |
| Contact Name: | David Trick |
| Contact Email: | david.trick@btinternet.com |
| Telephone (h): | 01725 510583 |
| Telephone (w): | 07770 695333 |
| Team colours (h) | Green & Black Shirts – Black Shorts – Black Socks |
| Team colours (a): | Green Shirts – Green Shorts – Black Socks |
| Club website: | |
| Home ground: | Redlynch Playing Fields, Woodfalls Cross, Redlynch |
| Contact Name: | Rod Clark |
| Contact Email: | beverleykat@aol.com |
| Telephone (h): | 01590 682357 |
| Telephone (m): | 07970 838703 |
| Team colours (h) | Red Shirts - Red Shorts - Red Socks |
| Team colours (a): | |
| Club website: | |
| Home ground: | Jubilee Field, Station Road, Sway |
| Contact Name: | David Gould |
| Contact Email: | westoverbournemouth.fc@ntlworld.com |
| Telephone (h): | 01202 265427 |
| Telephone (w): | 07980 814142 |
| Team colours (h) | Red & Navy Striped Shirts – Navy Shorts – Navy Socks |
| Team colours (a): | |
| Club website: | |
| Home ground: | Kings Park |
A list of all Winners of the Hayward Saturday Premier League
2012 - Bournemouth Manor
2011 - Westover Bournemouth
2010 - Bournemouth Electric
2009 - Bournemouth Electric